- Home
- ยป
- Our Products
- »
- Stainless Steel Products
Stainless Steel Products
Our product range includes a wide range of 316 stainless steel wire and stainless steel seamless pipes.
316 Stainless Steel Wire
Product Price: Rs 1,000 / KgGet Best Price
Product Details:
Material Grade | 316 / 316 L |
Wire Gauge | all Size available |
Brand | Bansal & Aanand |
Shape | Roll Form |
Usage/Application | Industry |
Weight | 100 KG |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Stainless Steel Seamless Pipes
Product Price: Rs 1,000 / KilogramGet Best Price
Minimum Order Quantity: 5 Kilogram
Product Details:
Usage/Application | Industrial |
Nominal Size | >3 inch, 3/4 inch, 2 inch, 3 inch, 1/2 inch, 1 inch |
Length | 3m, 6m |
Surface Finish | Finished Polished |
Is It Corrosion Resistant | Corrosion Resistant |
Material | Stainless Steel |
Shape | Round |
Grade | C max | Si max | Mn Max | P Max | S Max | Ni | Cr | Mo | Other |
304 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.0 | 18.0-20.0 | - | - |
304L | 0.035 | 0.75 | 2 | 0.04 | 0.3 | 8.00-11.0 | 18.0-20.0 | - | - |
304 H | 0.040-0.10 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.0 | 18.0-20.0 | - | - |
316 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316L | 0.035 | 0.08 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316H | 0.04-0.10 | 0.75 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316 Ti | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | Ti 5x C%<0.75 |
317 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.0-14.0 | 18.0-20.0 | 3.0-4.0 | - |
309 | 0.15 | 0.75 | 2 | 0.04 | 0.03 | 12.0-15.0 | 22.0-24.0 | - | - |
310S | 0.08 | 1.5 | 2 | 0.04 | 0.03 | 19.0-22.0 | 24.1-26.0 | - | - |
310H | 0.04-0.10 | 0.75 | 2 | 0.04 | 0.03 | 19.0-22.0 | 24.0-26.0 | - | - |
321 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 9.0-13.0 | 17.0-20.0 | - | Ti 5 x C% <0.70 |
Get Best QuoteRequest A Callback