Minimum Order Quantity | 5 Kilogram |
Unit Length | 12 m, 18 m, 6 m |
Size | 0-more than 4 kg |
Application | Utilities Water, Drinking Water, Food Products, Gas Handling |
Shape | Round |
Material | Nickel Alloy |
Surface Treatment | Polished |
Common Trade Names | Nickel 201 |
UNS | N02201 |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Fitting |
B161 | B622 | B161 | B622 | B162 | B160 | B163 |
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
55-80 | 15-40 | 60-40 | 45-75 |
Applications
Minimum Order Quantity | 5 Kilogram |
Unit Length | 12 m, 6 m |
Size | 3-4, 0-1, 2-3, 1-2, > 4 |
Application | Utilities Water, Drinking Water, Food Products, Gas Handling |
Shape | Round |
Material | Nickel Alloy |
Surface Finish | Polished |
Minimum Order Quantity | 5 Kilogram |
Unit Length | 6 m |
Size | 0 to more than 4 kg |
Application | Utilities Water, Drinking Water, Food Products, Gas Handling |
Shape | Round |
Material | Nickel Alloy |
Surface Treatment | Polished |
Common Trade Names | Monel 400 |
UNS | N04400 |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B165 | B725 | B163 | B127 | B164 | B564 | B366 |
Chemical | % |
C | .30 max |
Mn | 2.00 max |
S | .024 max |
Si | .50 max |
Ni | 63.0 min |
Cu | 28.0-34.0 |
Fe | 2.50 max |
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
70-85 | 28-50 | 50-35 | 60-76 |
*Your information is safe with us.
Unit Length | 6 m |
Size | 3-4, > 4, 0-1, 2-3, 1-2 |
Application | Utilities Water, Drinking Water, Food Products, Gas Handling |
Shape | Round |
Material | Nickel Alloy |
Surface Treatment | Polished |
Common Trade Names | Incoloy 825 |
UNS | N08825 |
Forms | Plate Pipe Round Bar Strip Tube |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
B423 | B424 | B425 | B564 | B366, B564 |
• Sulphuric Acid Piping and Vessels
• Phosphoric Acid Evaporators
• Pickling Tank Heaters, Pickling Tanks, and Equipment
• Chemical Process Equipment
• Propellor Shafts
• Tank Trucks
• Calorifiers
• Electrostatic Precipitator Electrodes
• Hot Vessels for Food, Water, and Seawater,
• ammonium Sulfate Vessels
• Expansion Bellows
• Marine Exhaust Systems
• Power Station Ash HoppersElement | % |
Ni | 38.0-46.0 |
Fe | 22.0 min |
Cr | 19.5-23.5 |
Mb | 2.5-3.5 |
Cu | 1.5-3.0 |
Ti | .6-1.2 |
C | 0.05 max |
Mn | 1.0 max |
S | 0.03 max |
Si | 0.5 max |
Al | 0.2 max |
Tensile (ksi) | 85 |
.2% Yield (ksi) | 30-35 |
Minimum Order Quantity | 5 Kilogram |
Thickness | 5 mm |
Density | 8.2 g/cm3 |
Elongation | 45% |
Surface Treatment | Polished |
Tensile Strength | 930 Mpa |
Melting Point | 1350 deg C |
Material | Nickel Alloy |
Shape | Round, Square, Rectangular |
Yield Strength | 482 Mpa |
Lenght | Within 13500mm |
Type | Seamless, ERW, Welded |
Size | 15"NB TO 150"NB |
Standards:
Specifications:
Size | > 4, 1-2, 2-3, 0-1, 3-4 |
Single Piece Length | 3 meter, 6 meter, 36 meter, 18 meter, >36 meter |
Shape | Round, Rectangular, Hydraulic, Square |
Material | Nickel Alloy |
Product Type | Seamless,Welded,Fabricated,ERW,LSAW Pipes |
We offer a comprehensive range of Nickel Alloys Pipes & tubes that are using high-quality raw materials. All types of seamless & welded pipes & tubes are available in all sizes and grades. We offer these pipes & tubes are available in different sizes, grades, and specifications as per the client's requirements. These pipes & tubes are widely used in various applications industry like oil refineries, chemical plants, fertilizers plants, petrochemicals plants, and sugar mills etc.
Specification :
Size:
Standards:
Grades:
Length:
Types of Nickel Alloys Pipes & Tubes :
*Your information is safe with us.
Thickness | 5 mm |
Elongation | 35% |
Packing Type | Box |
Material | Nickel |
Shape | Rectangular |
Grades | : | Nickel 200 (UNS 2200) / Nickel 201 (UNS N02201) |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM B162,ASME SB 162 / ASTM B162 ,ASME SB 162 |
Thickness | : | 4 mm to 12 mm Thk. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B |
|
|
|
Chemical Properties:
Grade | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
Nickel Alloy 200 | 99.0 min | 0.4 max | 0.15 max | 0.035 max. | 0.01 max. | 0.25 max | - | - | 0.01 max |
Nickel Alloy 201 | 99.0 min | 0.4 max | 0.02 max | 0.035 max. | 0.2 max | 0.25 max | 0.15 max | 0.1 max | 0.01 max |
Mechanical Physical Properties:
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , | Psi – 21500 , | 45% |
Minimum Order Quantity | 5 Kilogram |
Unit Length | 12 m, 6 m |
Size | 2-3, 0-1, 1-2, > 4, 3-4 |
Application | Air Conditioner, Water Heater, Oil Cooler Pipe, Refrigerator |
Shape | Round |
Material | Nickel Alloy |
Nickel Alloy
Common Trade Names | Nickel 200 |
UNS | N02200 |
Standards | ASTM B-162 |
ASME SB-162 | |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube |
ASTM Specification
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Fitting |
B161 | B622 | B161 | B622 | B162 | B160 | B163 |
Chemical Composition
Composition | % |
Ni | 99.0 min |
Fe | .40 max |
Cu | .25 max |
C | .15 max |
Mn | .35 max |
S | .01 max |
Si | .35 max |
Mechanical Properties
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
55-80 | 15-40 | 60-40 | 45-75 |
Minimum Order Quantity | 5 Kilogram |
Unit Length | 6 m |
Size | > 4, 2-3, 3-4, 0-1, 1-2 |
Application | Medical Gas and Vacuum, Domestic Water Service and Distribution, Air Conditioning |
Shape | Round |
Material | Nickel Alloy |
Common Trade Names | Inconel 600 |
UNS | N06600 |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B167 | B517 | B163 | B516 | B168 | B166 | B564 | B366 |
Chemical | % |
Ni Co | 72.0 min |
Cr | 14.0-17.0 |
Fe | 6.0-10.0 |
C | .15 max |
Mn | 1.00 max |
S | .015 max |
Si | .50 max |
Cu | .50 max |
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
80-105 | 30-50 | 35-55 | 65-85 |
*Your information is safe with us.
Unit Length | 6 m |
Size | 1-2, 0-1, 3-4, 2-3, > 4 |
Application | Utilities Water, Drinking Water, Food Products, Gas Handling |
Shape | Round |
Material | Nickel Alloy |
Common Trade Names | Inconel 718 |
UNS | N07718 |
Forms | Plate |
Round Bar | |
Strip | |
Sheet | |
Tube | |
Wire |
Sheet/Plate | Bar | Wire |
B670 | B637 | - |
Chemical Composition
Chemical | % |
Ni | 50.00-55.00 |
Fe | Remainder |
Cr | 17.00-21.00 |
Cu | .30 max |
Mo | 2.80-3.30 |
Nb | 4.75-5.50 |
C | .08 max |
Mn | .35 max |
P | .015 max |
S | .015 max |
Si | .35 max |
Ti | .65-1.15 |
Al | .20-.80 |
Co | 1.00 max |
B | .006 max |
Ultimate Tensile Strength, psi | .2% Yield Strength psi | Elongation % | Hardness Rockwell B |
1,35,000 | 70,000 | 45 | 100 |
Minimum Order Quantity | 5 Kilogram |
Surface Finishing | Polished |
Material Grade | 825 |
Material | Nickel Alloy |
Density | 2.7 g/cm3 |
Packaging Type | Box |
Common Trade Names | Incoloy 825 |
UNS | N08825 |
Forms | Plate Pipe Round Bar Strip Tube |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
B423 | B424 | B425 | B564 | B366, B564 |
Element | % |
Ni | 38.0-46.0 |
Fe | 22.0 min |
Cr | 19.5-23.5 |
Mb | 2.5-3.5 |
Cu | 1.5-3.0 |
Ti | .6-1.2 |
C | 0.05 max |
Mn | 1.0 max |
S | 0.03 max |
Si | 0.5 max |
Al | 0.2 max |
Tensile (ksi) | 85 |
.2% Yield (ksi) | 30-35 |
Minimum Order Quantity | 5 Kilogram |
Thickness | 5 mm |
Usage/Application | Chemical Industry, Automobile Industry |
Material | Nickel |
Elongation | 40% |
Shape | Rectangular |
Common Trade Name | Inconel 617 |
UNS | N06617 |
Forms | Plates, Wire, Pipe |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B167 | B517 | B167 | - | B168 | B166 | B564 | B366 | B166 |
Chemical Composition
Element | % |
Ni | 61.5 |
Cr | 22.5 |
Al | 1.4 |
Cr | 0.05 |
Mn | 0.3 |
Si | 0.2 |
Fe | 14 |
Tensile (psi) | .2% Yield (psi) | Elongation (%) |
80,000 | 30,000 | 40 |
*Your information is safe with us.
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Manufacturing |
Weight | Upto 10 kg |
Material | Nickel Alloy |
Surface Finish | Polished |
Shape | Rectangular |
Common Trade Names | Inconel 600 |
UNS | N06600 |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B167 | B517 | B163 | B516 | B168 | B166 | B564 | B366 |
Chemical | % |
Ni Co | 72.0 min |
Cr | 14.0-17.0 |
Fe | 6.0-10.0 |
C | .15 max |
Mn | 1.00 max |
S | .015 max |
Si | .50 max |
Cu | .50 max |
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
80-105 | 30-50 | 35-55 | 65-85 |
Minimum Order Quantity | 5 Kilogram |
Thickness | 5 mm |
Usage/Application | Chemical Industry, Automobile Industry |
Material | Nickel Alloy |
Shape | Rectangular |
Packaging Type | Box |
Nickel Alloy 201
Common Trade Names | Nickel 201 |
UNS | N02201 |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet |
Chemical Composition
Chemical | % |
Ni | 99.0 min |
Fe | .40 max |
Cu | .25 max |
C | .02 max |
Mn | .35 max |
S | .01 max |
Si | .35 max |
Applications
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
55-80 | 15-40 | 60-40 | 45-75 |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Fitting |
B161 | B622 | B161 | B622 | B162 | B160 | B163 |
Minimum Order Quantity | 5 Kilogram |
Thickness | 5 mm |
Surface Treatment | Polished |
Material | Nickel Alloy |
Elongation | 35% |
Shape | Rectangular |
Nickel Alloy
Common Trade Names | Nickel 200 |
UNS | N02200 |
Standards | ASTM B-162 |
ASME SB-162 | |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube |
Applications
Chemical Composition
Composition | % |
Ni | 99.0 min |
Fe | .40 max |
Cu | .25 max |
C | .15 max |
Mn | .35 max |
S | .01 max |
Si | .35 max |
Mechanical Properties
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
55-80 | 15-40 | 60-40 | 45-75 |
ASTM Specification
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Fitting |
B161 | B622 | B161 | B622 | B162 | B160 | B163 |
*Your information is safe with us.
Material | Nickel |
Shape | Rectangular |
Thickness | 5 mm |
Length | 5 m |
Grades | : | Nickel 200 (UNS 2200) / Nickel 201 (UNS N02201) |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM B162,ASME SB 162 / ASTM B162 ,ASME SB 162 |
Thickness | : | 0.1 mm to 3 mm Thk. |
Finish |
| d plate (HR), Cold rolled sheet (CR), 2B |
|
|
|
Chemical Properties:
Grade | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
Nickel Alloy 200 | 99.0 min | 0.4 max | 0.15 max | 0.035 max. | 0.01 max. | 0.25 max | - | - | 0.01 max |
Nickel Alloy 201 | 99.0 min | 0.4 max | 0.02 max | 0.035 max. | 0.2 max | 0.25 max | 0.15 max | 0.1 max | 0.01 max |
Mechanical Physical Properties:
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45% |
Type | Bars, Rods, Pellets |
Material | Nickel Alloy |
Usage/Application | Manufacturing,Construction |
Surface Treatment | Polished |
Nickel has been used in alloys that date back to the dawn of civilization. Chemical analysis of artifacts has shown that weapons, tools, and coins contain nickel in varying amounts.
Nickel in elemental form or alloyed with other metals and materials has made significant contributions to our present-day society and promises to continue to supply materials for an even more demanding future.
Nickel is a versatile element and will alloy with most metals. Complete solid solubility exists between nickel and copper. Wide solubility ranges between iron, chromium, and nickel make possible many alloy combinations.
Applications and Characteristics of Nickel Alloys:Nickel and nickel alloys are used for a wide variety of applications, the majority of which involve corrosion resistance and/or heat resistance. Some of these include:
A number of other applications for nickel alloys involve the unique physical properties of special-purpose nickel-base or high-nickel alloys. These include:
Thickness | 5 mm |
Usage/Application | Chemical Industry, Automobile Industry |
Material | Nickel |
Shape | Rectangular |
Grades | : | Nickel 200 (UNS 2200) / Nickel 201 (UNS N02201) |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM B162,ASME SB 162 / ASTM B162 ,ASME SB 162 |
Thickness | : | 4 mm to 12 mm |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B |
|
|
|
Chemical Properties:
Grade | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
Nickel Alloy 200 | 99.0 min | 0.4 max | 0.15 max | 0.035 max. | 0.01 max. | 0.25 max | - | - | 0.01 max |
Nickel Alloy 201 | 99.0 min | 0.4 max | 0.02 max | 0.035 max. | 0.2 max | 0.25 max | 0.15 max | 0.1 max | 0.01 max |
Mechanical Physical Properties:
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45% |
*Your information is safe with us.
Elongation | 45% |
Shape | Square |
Material | Nickel Alloy |
Packaging Type | Box |
Grades | : | Nickel 200 (UNS 2200) / Nickel 201 (UNS N02201) |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM B162,ASME SB 162 / ASTM B162 ,ASME SB 162 |
Thickness | : | 4 mm to 12 mm |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B |
Chemical Properties:
Grade | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
Nickel Alloy 200 | 99.0 min | 0.4 max | 0.15 max | 0.035 max. | 0.01 max. | 0.25 max | - | - | 0.01 max |
Nickel Alloy 201 | 99.0 min | 0.4 max | 0.02 max | 0.035 max. | 0.2 max | 0.25 max | 0.15 max | 0.1 max | 0.01 max |
Mechanical Physical Properties:
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45% |
Usage/Application | Manufacturing, Construction |
Single Piece Length | 6 meter, 3 meter |
Shape | Round |
Material | Nickel Alloy |
Grades | : | Nickel 200 (UNS 2200) / Nickel 201 (UNS N02201) |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM B 160,ASME SB 160 |
Size | : | 15NB to 150NB In |
Length | : | 100 mm To 3000 mm Long Above. |
Form | : | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), |
Finish | : | Bright, Polish Black |
Chemical Properties:
Grade | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
Nickel Alloy 200 | 99.0 min | 0.4 max | 0.15 max | 0.035 max. | 0.01 max. | 0.25 max | - | - | 0.01 max |
Mechanical Physical Properties:
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45% |
Usage/Application | Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Material | Nickel Alloy |
Size/Diameter | >4 inch, 1/2 inch, 4 inch, 2 inch, 1 inch, 3 inch |
Grades | : | Nickel 200 (UNS 2200) / Nickel 201 (UNS N02201) |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM B 160,ASME SB 160 |
Size | : | 15NB to 150NB In |
Length | : | 100 mm To 3000 mm Long Above. |
Form | : | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), |
Finish | : | Bright, Polish Black |
Chemical Properties:
Grade | Ni | Fe | C | Mn | Si | Cu | Mg | Ti | S |
Nickel Alloy 200 | 99.0 min | 0.4 max | 0.15 max | 0.035 max. | 0.01 max. | 0.25 max | - | 0.01 max |
Mechanical Physical Properties:
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45% |
*Your information is safe with us.
Minimum Order Quantity | 5 Kilogram |
Unit Length | 6 m |
Shape | Round |
Diameter | 25 mm |
Material | Nickel Alloy |
Specifications:
Alloy | UNS | WNR |
200 | N02200 | 2.406 |
201 | N02201 | 2.4061 |
C22 | N06022 | 1.0402 |
C276 | N10276 | 2.4819 |
400 | N04400 | 2.436 |
600 | 6600 | 2.4816 |
625 | N06625 | 2.4856 |
690 | N06690 | 2.4642 |
825 | N08825 | 2.4858 |
718 | N07718 | 2.4668 |
800 | N08800 | 1.4876 |
800H | N08810 | 1.4876 |
800HT | N08811 | 1.4959 |
Applications:
Minimum Order Quantity | 5 Kilogram |
Unit Length | 6 m |
Size | 0-1, 3-4, > 4, 1-2, 2-3 |
Shape | Round |
Material | Nickel Alloy |
Common Trade Names | Alloy 20 |
Carpenter 20 | |
Incoloy 20 | |
UNS | N08020 |
Forms | Plate |
Pipe | |
Round Bar | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
B729 | B464 | B729 | B468 | B463 | B473 | B462 | B366 |
Form | Tensile Min. | Yield Min. (.2% offset) | Elongation Min. | Reduction of Area Min. |
Sheet/Plate | 80 ksi | 35 ksi | 30% | - |
Unit Length | 6 m |
Size | 0-1, 3-4, 1-2, 2-3, > 4 |
Shape | Round |
Material | Nickel Alloy |
Common Trade Names | Inconel 625 |
UNS | N06625 |
Forms | Plate |
Round Bar | |
Strip | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B444 | B705 | B444 | B704 | B443 | B446 | - | - | - |
Chemical | % |
Cr | 20.00-30.00 |
Ni | Remainder |
Mo | 8.0-10.0 |
Co Nb | 1.0 max |
Ta | 3.15-4.15 |
Al | .40 max |
Ti | .40 max |
C | .10 max |
Fe | 5.0 max |
Mn | .50 max |
Si | .50 max |
P | .015 max |
S | .015 max |
Yield Strength (0.2% offset) | 40 ksi min |
Tensile Strength | 100 ksi min |
Elongation % in 2 inches | 30 |
*Your information is safe with us.
Unit Length | 6 m |
Size | 0-1, 3-4, > 4, 1-2, 2-3 |
Shape | Round |
Material | Nickel Alloy |
Common Trade Names | Incoloy 800H |
UNS | N08810 |
Forms | Plate |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube |
Alloy | Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
Alloy 800H (UNS N08810) | B407 | B154 | B163 | B515 | B409 | B408 | B564 | B366 |
Chemical | % |
Ni | 30.0-35.0 |
Fe | 39.5 min |
Cr | 19.0-23.0 |
Cu | .75 max |
Ti | .15-.60 |
Al | .15-.60 |
C | .05-.10 max |
Mn | 1.5 max |
S | .015 max |
Si | 1.0 max |
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) |
75-100 | 30-60 | 60-30 |
Unit Length | 6 m |
Size | 0-1, 3-4, > 4, 1-2, 2-3 |
Shape | Round |
Material | Nickel Alloy |
Common Trade Names | Incoloy 800HT |
UNS | N08811 |
Forms | Strips, Plates Pipes, Tubes |
Alloy | Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
Alloy 800HT (UNS N08811) | B407 | B154 | B163 | B515 | B409 | B408 | B564 | B366 |
Chemical | % |
Ni | 30.0-35.0 |
Fe | 39.5 min |
Cr | 19.0-23.0 |
Cu | .75 max |
Ti | .25-.60 |
Al | .85-1.20 |
C | .06-.10 max |
Mn | 1.5 max |
S | .015 max |
Si | 1.0 max |
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Chemical Industry, Automobile Industry |
Material | Nickel Alloy |
Elongation | 35% |
Shape | Rectangular |
Common Trade Names | Inconel 625 |
UNS | N06625 |
Forms | Plate |
Round Bar | |
Strip | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B444 | B705 | B444 | B704 | B443 | B446 | - | - | - |
Chemical | % |
Cr | 20.00-30.00 |
Ni | Remainder |
Mo | 8.0-10.0 |
Co Nb | 1.0 max |
Ta | 3.15-4.15 |
Al | .40 max |
Ti | .40 max |
C | .10 max |
Fe | 5.0 max |
Mn | .50 max |
Si | .50 max |
P | .015 max |
S | .015 max |
*Your information is safe with us.
Minimum Order Quantity | 5 Kilogram |
Thickness | 5 mm |
Usage/Application | Chemical Industry, Automobile Industry |
Weight | Upto 10 kg |
Material | Nickel Alloy |
Common Trade Names | Incoloy 800HT |
UNS | N08811 |
Forms | Strips, Plates |
Chemical | % |
Ni | 30.0-35.0 |
Fe | 39.5 min |
Cr | 19.0-23.0 |
Cu | .75 max |
Ti | .25-.60 |
Al | .85-1.20 |
C | .06-.10 max |
Mn | 1.5 max |
S | .015 max |
Si | 1.0 max |
Alloy | Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
Alloy 800HT (UNS N08811) | B407 | B154 | B163 | B515 | B409 | B408 | B564 | B366 |
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Manufacturing |
Weight | Upto 10 kg |
Material | Nickel Alloy |
Packaging Type | Box |
Common Trade Names | Incoloy 800H |
UNS | N08810 |
Forms | Plate |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube |
Alloy | Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
Alloy 800H (UNS N08810) | B407 | B154 | B163 | B515 | B409 | B408 | B564 | B366 |
Chemical | % |
Ni | 30.0-35.0 |
Fe | 39.5 min |
Cr | 19.0-23.0 |
Cu | .75 max |
Ti | .15-.60 |
Al | .15-.60 |
C | .05-.10 max |
Mn | 1.5 max |
S | .015 max |
Si | 1.0 max |
Minimum Order Quantity | 5 Kilogram |
Material Grade | 601 |
Surface Treatment | Polished |
Material | Nickel Alloy |
Shape | Rectangular |
Common Trade Names | Inconel® 601 |
UNS | N06601 |
Forms | Plate |
Pipe | |
Strip | |
Sheet | |
Tube |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B167 | B517 | B167 | - | B168 | B166 | B564 | B366 | B166 |
Element | % |
Ni | 61.5 |
Cr | 22.5 |
Al | 1.4 |
Cr | 0.05 |
Mn | 0.3 |
Si | 0.2 |
Fe | 14 |
Tensile (psi) | .2% Yield (psi) | Elongation (%) |
80,000 | 30,000 | 35 |
*Your information is safe with us.
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Chemical Industry, Automobile Industry |
Material | Nickel Alloy |
Shape | Rectangular |
Packaging Type | Box |
Common Trade Names | Monel 400 |
UNS | N04400 |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Strip | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting | Wire |
B165 | B725 | B163 | B127 | B164 | B564 | B366 |
Chemical | % |
C | .30 max |
Mn | 2.00 max |
S | .024 max |
Si | .50 max |
Ni | 63.0 min |
Cu | 28.0-34.0 |
Fe | 2.50 max |
Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
70-85 | 28-50 | 50-35 | 60-76 |
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Chemical Industry, Automobile Industry |
Material | Nickel Alloy |
Elongation | 45% |
Shape | Rectangular |
Common Trade Names | Hastelloy C- 22 |
Inconel 22 | |
UNS | N06022 |
Standards | ASTM B-575 |
ASME SB-575 | |
Forms | Fittings |
Plate | |
Pipe | |
Round Bar | |
Sheet | |
Tube |
Chemical | % |
Nickel | Balance* |
Chromium | 20.0-22.5 |
Molybdenum | 12.5-14.5 |
Iron | 2.0-6.0 |
Tungsten | 2.5-3.5 |
Cobalt | 2.5 max |
Vanadium | 0.35 max |
Carbon | 0.015 max |
Manganese | 0.50 max. |
Sulfur | 0.02 max |
Silicon | 0.08 max. |
Phosphorus | 0.02 max. |
Thickness | 2 mm |
Usage/Application | Chemical Industry, Automobile Industry |
Surface Treatment | Polished |
Material | Nickel Alloy |
Common Trade Names | Alloy 20 |
Carpenter 20 | |
Incoloy 20 | |
UNS | N08020 |
Forms | Plate |
Pipe | |
Round Bar | |
Sheet | |
Tube | |
Wire |
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Forging | Fitting |
B729 | B464 | B729 | B468 | B463 | B473 | B462 | B366 |
Chemical | % |
Ni | 32.00-38.00 |
Fe | Balance |
Cr | 19.0-21.0 |
Cu | 3.0-4.0 |
Mo | 2.0-3.0 |
Nb | 8xC-1.0max |
C | .07max |
Mn | 2.0max |
P | .045max |
S | .035max |
Si | 1.0max |
*Your information is safe with us.
Size | 1-5 inch, 20-30 inch, 10-20 inch, 0-1 inch, >30 inch, 5-10 inch |
Material | Nickel Alloy |
Shape | Round |
Surface Treatment | Polished |
To cater to the assorted needs of the industries, we provide the Nickel Alloy Flanges in diverse types. Manufactured from the premium raw materials, our Nickel Alloy Flanges are highly efficient. Tested using the latest techniques, our Flanges are free from all kinds of defects. One can obtain flanges from us in small as well as bulk quantities.
Uses:
Range:
Form :
Grades :
Minimum Order Quantity | 5 Kilogram |
Usage/Application | Thermal Spray coating |
Elongation | 40% |
Material | Stainless Steel |
Grade | SS304 |
The Nickel alloy wires are widely used as the high resistance alloy for electrical heating and wire-wound resistors in metallurgical industry???chemical industry and electrical industry, etc.
Chemical composition(Standard:GB/T1234-1995):
|
Minimum Order Quantity | 5 Kilogram |
Material | Nickel Alloy |
Usage/Application | Construction |
Packaging Type | Roll |
Length | 50 m |
The Nickel wires are widely used as the high resistance alloy for electrical heating and wire-wound resistors in metallurgical industry ??? the chemical industry and electrical industry, etc.
Chemical composition(Standard:GB/T1234-1995):
|