Minimum Order Quantity | 5 Kg |
Grade | 2205 |
Type | Super Duplex |
Material | Stainless Steel |
Usage/Application | Industrial |
Thickness | 0-1 mm |
Shape | Square, Rectangular, Round |
Finishing | Polished |
Technique | Hot Rolled |
Grades | : | Duplex Steel – UNS NO. S 32205 |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM A 240/ ASME SA 240 |
Size | : | 1 MM TO 3 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Standard | Duplex Steel(S32205) |
UNS | S32205 |
WERKSTOFF NR. | 1.4462 |
Chemical Properties
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
S32205 | 0.03 max | 2.0 max | 1.0 max | 0.03 max | 0.02 max | min: 22.0 | min: 3.0 | min: 4.5 | min: 0.14 |
Mechanical Properties
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Hardness (HB) MAX | Elongation % |
S32205 | 90 | 65 | 217 | 25 |
Material Grade | Duplex Steel Bar |
Single Piece Length | 3 meter |
Usage/Application | Industrial |
Surface Finish | Bright |
Material | Stainless Steel |
Thickness/Diameter | 0-1 inch |
Shape | Round |
Grade | Duplex Steel Bar |
Surface Treatment | Polished |
Application | Industrial |
Grades | : | Duplex Steel – UNS NO. S 32205 |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM A 276, 479/ ASME SA 276, 479 |
Size | : | 10 mm To 100 mm Dia in 100 mm TO 6000 mm Length. |
Finish | : | Bright, Polish Black |
Form | : | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Standard | Duplex Steel(S32205) |
UNS | S32205 |
WERKSTOFF NR. | 1.4462 |
Chemical Properties:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
S32205 | 0.03 max | 2.0 max | 1.0 max | 0.03 max | 0.02 max | min: 22.0 | min: 3.0 | min: 4.5 | min: 0.14 |
Mechanical Properties:
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Hardness (HB) MAX | Elongation % |
S32205 | 90 | 65 | 217 | 25 |
Size | 3 inch, 2 inch, 1 inch, 3/4 inch, 1/2 inch |
Usage/Application | Power Station, Cooling Tower, Underfloor Heating ,Heat Recovery System |
Form | Round |
Technique | Hot Rolled |
Material | Stainless Steel |
Steel Grade | SS304 |
Surface | Polished |
Specifications:
Grade | UNS | ASTM | EN | ISO |
LDX 2101 | S32101 | - | 1.4162 | 4162-321-01-E |
2304 | S32304 | 2304 | 1.4362 | 4362-323-04-I |
LDX 2404 | S82441 | - | 1.4662 | 46662-824-41-X |
2205 | S32205 | 2205 | 1.4462 | 4462-318-03-I |
2507 | S32750 | 2507 | 1.441 | 4410-327-50-E |
Chemical Composition:
LDX 2101 | 2304 | LDX 2404 | 2205 | 2507 | |
Element | % | % | % | % | % |
C | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
N | 0.22 | 0.1 | 0.27 | 0.17 | 0.27 |
Cr | 21.5 | 23 | 24 | 22 | 25 |
Ni | 1.5 | 4.8 | 3.6 | 5.7 | 7 |
Mo | 0.3 | 0.3 | 1.6 | 3.1 | 4 |
Others | 5Mn Cu | Cu | 3Mn Cu | - | - |
*Your information is safe with us.
Minimum Order Quantity | 5 Kilogram |
Size | 2 inch, 3/4 inch, 1/2 inch, 3 inch, 1 inch |
Usage/Application | Power Station, Cooling Tower, Underfloor Heating ,Heat Recovery System |
Unit Pipe Length | 3 meter, 6 meter |
Form | Round |
Technique | Hot Rolled |
Material | Stainless Steel |
Grade | UNS | ASTM | EN | ISO |
LDX 2101 | S32101 | - | 1.4162 | 4162-321-01-E |
2304 | S32304 | 2304 | 1.4362 | 4362-323-04-I |
LDX 2404 | S82441 | - | 1.4662 | 46662-824-41-X |
2205 | S32205 | 2205 | 1.4462 | 4462-318-03-I |
2507 | S32750 | 2507 | 1.4410 | 4410-327-50-E |
Chemical Composition
Element | % |
C | 0.02 |
N | 0.10 |
Cr | 23.0 |
Ni | 4.8 |
Mo | 0.3 |
Others | Cu |
Applications of Duplex Stainless Steels:
Minimum Order Quantity | 5 Kilogram |
Size | 2 inch, 3/4 inch, 3 inch, 1/2 inch, 1 inch |
Usage/Application | Power Station, Cooling Tower, Underfloor Heating ,Heat Recovery System |
Unit Pipe Length | Customized, 6 meter, 3 meter |
Form | Round |
Technique | Hot Rolled |
Material | Stainless Steel |
Steel Grade | SS304 |
Surface | Polished |
Grade | UNS | ASTM | EN | ISO |
LDX 2101 | S32101 | - | 1.4162 | 4162-321-01-E |
2304 | S32304 | 2304 | 1.4362 | 4362-323-04-I |
LDX 2404 | S82441 | - | 1.4662 | 46662-824-41-X |
2205 | S32205 | 2205 | 1.4462 | 4462-318-03-I |
2507 | S32750 | 2507 | 1.4410 | 4410-327-50-E |
Chemical Composition
Element | % |
C | 0.02 |
N | 0.27 |
Cr | 24 |
Ni | 3.6 |
Mo | 1.6 |
Others | 3Mn Cu |
Applications:
Size | 1/2 inch, 3 inch, 3/4 inch, 1 inch, 2 inch |
Usage/Application | Industrial |
Unit Pipe Length | Customized, 6 meter, 3 meter |
Form | Round |
Technique | Hot Rolled |
Material | Stainless Steel |
Surface | Polished |
Specification of ASTM:
Pipe Smls | Pipe Welded | Tube Smls | Tube Welded | Sheet/Plate | Bar | Flanges, Fittings Valves |
A790 | A790 | A789 | A789 | A240 | A276 | A182 |
Grade | UNS | ASTM | EN | ISO |
LDX 2101 | S32101 | - | 1.4162 | 4162-321-01-E |
2304 | S32304 | 2304 | 1.4362 | 4362-323-04-I |
LDX 2404 | S82441 | - | 1.4662 | 46662-824-41-X |
2205 | S32205 | 2205 | 1.4462 | 4462-318-03-I |
2507 | S32750 | 2507 | 1.4410 | 4410-327-50-E |
Chemical Composition:
Element | % |
C | 0.02 |
N | 0.17 |
Cr | 22.0 |
Ni | 5.7 |
Mo | 3.1 |
Others | - |
*Your information is safe with us.
Material | Stainless Steel |
Shape | Round |
Grade | Duplex Steel |
Surface Treatment | Polished |
Technique | Hot Rolled |
Application | Industrial |
Duplex 2205 Steel Steel Bars |
Duplex 2205 Steel Forged Round Bars |
Duplex 2205 Steel Square Bars |
Duplex 2205 Steel Hollow Bar |
Duplex 2205 Steel Black Bars |
Duplex 2205 Steel Threaded Bars |
Duplex 2205 Steel Hexagon Bars |
Duplex 2205 Steel Bright Bars |
Duplex 2205 Cold Drawn Bars |
Duplex 2205 Steel Bright Bars |
Duplex 2205 Steel Spring Bars |
Duplex 2205 Steel Hex Bars |
Duplex 2304 Steel Steel Bars |
Duplex 2304 Steel Forged Round Bars |
Duplex 2304 Steel Square Bars |
Duplex 2304 Steel Hollow Bar |
Duplex 2304 Steel Black Bars |
Duplex 2304 Steel Threaded Bars |
Duplex 2304 Steel Hexagon Bars |
Duplex 2304 Steel Bright Bars |
Duplex 2304 Cold Drawn Bars |
Duplex 2304 Steel Bright Bars |
Duplex 2304 Steel Spring Bars |
Duplex 2304 Steel Hex Bars |
Duplex 2507 Steel Steel Bars |
Duplex 2507 Steel Forged Round Bars |
Duplex 2507 Steel Square Bars |
Duplex 2507 Steel Hollow Bar |
Duplex 2507 Steel Black Bars |
Duplex 2507 Steel Threaded Bars |
Duplex 2507 Steel Hexagon Bars |
Duplex 2507 Steel Bright Bars |
Duplex 2507 Cold Drawn Bars |
Duplex 2507 Steel Bright Bars |
Duplex 2507 Steel Spring Bars |
Duplex 2507 Steel Hex Bars |
LDX2101 Steel Steel Bars |
LDX2101 Steel Forged Round Bars |
LDX2101 Steel Square Bars |
LDX2101 Steel Hollow Bar |
LDX2101 Steel Black Bars |
LDX2101 Steel Threaded Bars |
LDX2101 Steel Hexagon Bars |
LDX2101 Steel Bright Bars |
LDX2101 Cold Drawn Bars |
LDX2101 Steel Bright Bars |
LDX2101 Steel Spring Bars |
LDX2101 Steel Hex Bars |
Minimum Order Quantity | 5 Kilogram |
Steel Grade | SS304 |
Usage/Application | Industry, Construction |
Unit Pipe Length | 3 meter, 6 meter |
Size | 3/4 inch, 1/2 inch, 3 inch, 1 inch, 2 inch |
Material | Stainless Steel |
Surface | Polished |
Grades | DUPLEX 2205 | DUPLEX 2507 | ZERON® 100 | LDX 2101® |
ASTM Specifications Pipe Seamless | A790 | A790 | A790 | A790 |
ASTM Specifications Pipe Welded | A790 | A790 | A790 | A790 |
UNS | S32750 | S32750 | S32760 | S32101 |
Material Grade | Duplex Uns S32205 Plate |
Thickness | 4mm To 100 MM Thk |
Brand | MBM |
Size | 1250 X 2500 & 1500 X 3000 |
Material | Duplex Uns S32205 Plate |
Usage/Application | Industrial |
Shape | Rectangular |
Country of Origin | Made in India |
Duplex 2205 Sheet, Duplex 2205 Plate, Manufacture Duplex Steel 2205 Sheet, ASTM A240 Duplex 2205 Sheet, UNS S31803 Duplex Steel 2205 Plate, Duplex Steel 2205 Coils Supplier In Mumbai
Duplex 2205 Chequered Plates, Duplex 2205 Cold Rolled Sheets Exporter, Duplex Steel JIS SUS 2205 Sheets, Duplex Werkstoff Nr. 1.4462 Coils Stockholder In India
M.B. Metal India is a leading manufacturer, exporter & supplier of wide range of high quality Duplex Steel 2205 Sheets, is also known as 2205 steel, and is the most widely used duplex (ferritic/austenitic) stainless steel grade.
Grade | Duplex Steel 2205 | UNS S31803/S32205 |
Standard | ASTM A240 / ASME SA240 |
Thickness | 4 mm To 100 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Sheets, Plates, Coils, Slatting Coils, Perforated Coils |
S32205 DUPLEX SHEET / PLATE CHEMICAL COMPOSITION
Grade | UNS No | C % | Cr % | Ni % | P % | Si % | S % | Mo % | N % | Mn % |
31803 | S31803 | < 0.03 | 21.0-23.0 | 4.5-6.5 | 1.03 max | 1 max | 0.02 max | 2.5-3.5 | 0.08-0.2 | < 2.0 |
2205 | S32205 | < 0.03 | 22.0-23.0 | 4.5-6.5 | 0.03 max | 1 max | 0.02 max | 3.0-3.5 | 0.14-0.20 | < 2.0 |
*Your information is safe with us.
Size | Customized |
Outside Diameter | Customized |
Steel Grade | Duplex |
Usage/Application | Duplex Pipe |
Type | Duplex Pipe |
Minimum Order Quantity | 50 No |
Material Standard | ASTM A182, ASTM A105 |
Shape | Round |
Surface Treatment | Polished |
Usage/Application | Pipe Closure, Valve & Equipment Nozzles |
Diameter | 12 cm |
Material | Stainless Steel |
Features:
Brand | Tata |
Shape | Round |
Usage/Application | Industrial |
Material | Stainless Steel |
*Your information is safe with us.
Brand | Tata |
Shape | Rectangular |
Usage/Application | Manufacturing |
Material | PVC |
Material Grade | SS304 |
Size | 1 inch,2 inch,3/4 inch,1/2 inch,3 inch |
Material | Stainless Steel |
Usage/Application | Pipe Fitting,Structure Pipe,Gas Pipe,Hydraulic Pipe |
Surface Treatment | Polished |
Packaging Type | Box |
Features:
Material | Industrial |
Brand | MBM |
Size/Diameter | 1 inch |
Usage/Application | Oil & Gas Industry |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 kg |
Test Certificate | PMI Report Available |
Combining many of the beneficial properties of both ferritic and austenitic steels, 2205 is the most widely used duplex stainless steel grade. Its high chromium and molybdenum content gives the stainless steel excellent corrosion resistance. The microstructure provides resistance to stress corrosion cracking and ensures high strength.
The grade is generally not suitable for use at temperatures above 300oC or below -50oC because of reduced toughness outside this range.
You are most likely to encounter 2205 stainless steel being used in industrial environments such as petrochemical, chemical, oil, gas and paper plants.
Composition
Grade 2205 has a micro structure of roughly equal amounts of ferrite and austenite, hence the ''''duplex'''' description. The duplex structure of 2205 has the following properties:
High strength.
Lower thermal expansion co-effecient than austenitic steels but greater than carbon steels.
High resistance to corrosion, particularly stress corrosion cracking, corrosion fatigue and erosion.
The high content of chromium and molybdenum and the addition of nitrogen gives the steel further beneficial characteristics:
High general corrosion resistance.
High pitting and crevice corrosion resistance.
Good sulphide stress corrosion cracking resistance.
The addition of nitrogen gives a further increase in pitting and crevice corrosion resistance.
Table 1: Composition of 2205 and Alternative Grades (Single Values are Maximum) |
||||||||||
Grade |
Common Name |
C% |
Mn% |
Si% |
P% |
S% |
Cr% |
Ni% |
Mo% |
N% |
S31803 |
2205 |
0.030 |
2.00 |
1.00 |
0.030 |
0.020 |
21.0-23.0 |
4.5-6.5 |
2.5-3.5 |
0.08-0.20 |
S32205 |
2205 |
0.030 |
2.00 |
1.00 |
0.030 |