Minimum Order Quantity | 5 no |
Surface Treatment | Polished |
Thickness | 10 mm |
Diameter | 15 cm |
Material | Stainless Steel |
Application | Industrial |
Shape | Round |
Minimum Order Quantity | 5 Kilogram |
Surface Treatment | Polished |
Usage/Application | Industrial |
Material | Stainless Steel |
Shape | Round |
Material Grade | SS304 |
Silicon | 0.75% |
Minimum Order Quantity | 5 Kilogram |
Size | 1-5 inch |
Material Standard | ASTM A351 |
Diameter | 15 cm |
Material | Stainless Steel |
Yield Strength | Min 25Ksi |
Tensile Strength | Min 70ksi |
Elonagtion | 30% |
*Your information is safe with us.
Minimum Order Quantity | 5 No |
Grade | SS316 |
Surface Treatment | Polished |
Diameter | 15 cm |
Material | Stainless Steel |
Application | Industrial |
Shape | Round |
Tensile Strength | Min 75ksi |
Yield Strength | Min 30ksi |
Elongation | 40% |
Minimum Order Quantity | 5 No |
Thickness | 4-5 mm |
Diameter | 15 cm |
Material | Stainless Steel |
Shape | Round |
Tensile Strength | Min 70Ksi |
Yield Strength | Min 25Ksi |
Elongation | 40% |
Minimum Order Quantity | 5 Number |
Material Grade | SS314 |
Diameter | 15 cm |
Material | Stainless Steel |
Shape | Round |
Tensile Strength | 85Ksi |
Yield Strength | 35 |
Yield Strength Mpa | 240 |
Tensile Strength Mpa | 585 |
Elongation | 45% |
*Your information is safe with us.
Material Grade | SS330 |
Surface Treatment | Polished |
Material | Stainless Steel |
Shape | Round |
Ultimate Tensile Strength | 85ksi |
Yield Strength | 42ksi |
Elongation | 45% |
Minimum Order Quantity | 5 Number |
Size | 10-20 inch, 1-5 inch, >30 inch, 5-10 inch, 0-1 inch |
Material Standard | ASTM A105 |
Surface | Polished |
Number Of Holes | 5 |
Usage/Application | Industrial |
Material | Stainless Steel |
Shape | Round |
Minimum Order Quantity | 5 Kilogram |
Material Standard | ASTM A105 |
Grade | SS304 |
Diameter | 15 cm |
Material | Stainless Steel |
Application | Industrial |
Shape | Round |
*Your information is safe with us.
Minimum Order Quantity | 5 No |
Size | 1-5 inch |
Material Standard | ASTM A182 |
Packing Type | Box |
Finishing | Polished |
Material | Stainless Steel |
Shape | Round |
Minimum Order Quantity | 5 No |
Application | Industrial |
Grade | SS304 |
Number Of Holes | 8 |
Diameter | 15 cm |
Surface Treatment | Polished |
Material | Stainless Steel |
Shape | Round |
Surface | Polished |
Thickness | 1-3 mm |
Usage/Application | Industrial |
Diameter | 15 cm |
Material | Stainless Steel |
Shape | Round |